|




|
|
| 1. Crispy Beef Egg Roll | | 1.50 |
| 2. Crispy Vegetable Egg Roll | | 1.35 |
| 3. Shanghai Spring Rolls (2) | | 2.85 |
| 4. Chinese Hot Dog (Egg roll crust) | | 1.95 |
| 5. Fried Chicken Wings | (5) 3.60 | (10) 5.75 |
| 6. Barbecued Chicken Wings (10) | | 6.75 |
| 7. Fried Chicken Rounds | | 4.95 |
| 8. Fried Wontons (12) | | 4.55 |
 |
| 9. Scallion Pancake | | 4.95 |
10. Steamed or Fried Dumplings (6)
Choice of Chicken, Beef, or Vegetable | | 4.95 |
 |
11. Steamed Wontons
Choice of Garlic, Brown, or Sweet & Sour Sauce | | 4.55 |
| 12. Dim Sum (3 Steamed Beef Tarts) | | 3.95 |
| 12a. Cold Noodles with Sesame Sauce | | 4.55 |
| 13. Barbecued Beef Sticks | (3) 4.55 | (6) 8.25 |
| 14. Barbecued Beef Spare Ribs | (3) 10.95 | (6) 20.95 |
15. Pu Pu Platter (for 2)
(2 Egg Rolls, 2 Chicken Wings, 2 Fried Wontons, Chicken Nuggets, 2 Beef Sticks, 2 Beef Spare Ribs) | | 17.95 |
Top of Page
|
| | Pt. | Qt. |
| 1. Egg Drop Soup | 1.80 | 3.00 |
| 2. Wonton Soup | 2.00 | 3.00 |
| 3. Egg Drop Soup with Wontons | 2.20 | 3.50 |
| 4. Chicken Soup with Rice or Noodles | 2.00 | 3.00 |
| 5. § Hot & Sour Soup | 2.20 | 3.50 |
| 6. Vegetable Soup | 2.00 | 3.75 |
| 7. Tofu Vegetable Soup | | 4.00 |
| 8. House Special Beef Soup | | 6.50 |
Top of Page
|
| | Sm. | Lg. |
| 9. Chicken Fried Rice | 4.50 | 8.15 |
| 10. Beef Fried Rice | 4.85 | 8.75 |
| 11. Roast Veal Fried Rice | 5.05 | 9.50 |
| 12. Vegetable Fried Rice | 4.25 | 7.75 |
| 13. House Special Fried Rice | 5.25 | 9.50 |
Top of Page
|
| | | Sm. | Reg. |
| 14. Chicken Lo Mein | 5.15 | 9.40 |
| 15. Beef Lo Mein | 5.45 | 9.50 |
| 16. Roast Veal Lo Mein | 5.95 | 9.95 |
| 17. Vegetable Lo Mein | 5.05 | 8.95 |
| 18. House Special Lo Mein | 5.45 | 9.95 |
Top of Page
|
| | Sm. | Lg. |
| 19. Chicken Chow Mein | 5.15 | 8.75 |
| 20. Beef Chow Mein | 5.45 | 9.25 |
| 21. Roast Veal Chow Mein | 6.95 | 10.95 |
| 22. Vegetable Chow Mein | 4.55 | 7.95 |
| 23. House Special Chow Mein | 5.45 | 9.45 |
Top of Page
|
| 24. Vegetable Chow Fun | | 8.45 |
| 25. Chicken Chow Fun | | 8.95 |
| 26. Beef Chow Fun | | 9.25 |
| 27. Roast Veal Chow Fun | | 9.95 |
| 28. House Special Chow Fun | | 9.95 |
Top of Page
|
|
| | Sm. | Lg. |
| 29. Sliced Chicken with Broccoli | 6.55 | 11.95 |
| 30. Sliced Chicken with Mixed Vegetables | 6.55 | 11.95 |
| 31. Sliced Chicken with Almonds Ding | 6.55 | 11.95 |
| 32. Diced Chicken with Cashew Nuts | 6.55 | 11.95 |
| 33. § Diced Kung Bo Chicken | 6.55 | 11.95 |
| 34. Sliced Chicken with Snow Pea Pods | 6.55 | 11.95 |
| 35. Moo Goo Gai Pan | 6.55 | 11.95 |
| 36. § Curry Chicken | 6.55 | 11.95 |
| 37. Sweet & Sour Chicken (Sauce on the side) | 6.55 | 11.95 |
| 38. Lemon Chicken | | 11.95 |
 |
| 39. § Sliced Chicken with Garlic Sauce | | 11.95 |
| 40. § Sliced Hunan Chicken | | 11.95 |
| 41. Sliced Chicken with Scallions | | 11.95 |
| 42. Moo Shoo Chicken with 4 Pancakes | | 11.95 |
| 43. § Sliced Szechuan Chicken | | 11.95 |
| 44. Sliced Chicken with Eggplant | | 11.95 |
| 45. Shredded Chicken with String Beans | | 11.95 |
Top of Page
|
| | Sm. | Reg. |
| 46. Sliced Beef with Broccoli | 6.95 | 12.95 |
| 47. Sliced Beef with Snow Pea Pods | 6.95 | 12.95 |
| 48. Sliced Beef with Mixed Vegetables | 6.95 | 12.95 |
| 49. Pepper Steak with Onions | 6.95 | 12.95 |
| 50. Sliced Beef with Mushrooms | 6.95 | 12.95 |
| 51. § Kung Bo Beef | 6.95 | 12.95 |
| 52. § Curry Beef | 6.95 | 12.95 |
| 53. § Hunan Beef | | 12.95 |
| 54. § Sliced Szechuan Beef | | 12.95 |
| 55. § Sliced Beef with Garlic Sauce | | 12.95 |
| 56. Moo Shoo Beef with 4 Pancakes | | 12.95 |
Top of Page
|
| | Sm. | Reg. |
| 57. Roast Veal with Mixed Vegetables | 7.95 | 14.55 |
| 58. Roast Veal with Broccoli | 7.95 | 14.55 |
| 59. Sweet & Sour Veal (Sauce on the side) | 7.95 | 14.55 |
| 60. § Roast Veal, Hunan Style | | 14.55 |
| 61. § Roast Veal with Garlic Sauce | | 14.55 |
| 62. Moo Shoo Veal with 4 Pancakes | | 14.55 |
| 63. Roast Veal with Scallions | | 14.55 |
Top of Page
|
| | | Reg. |
| 64. Dry Sautéed String Beans | | 9.15 |
| 65. Sautéed Mixed Vegetables | | 9.15 |
| 66. Moo Shoo Vegetables with 4 Pancakes | | 9.15 |
| 67. § Eggplant with Garlic Sauce | | 9.15 |
| 68. § Broccoli with Garlic Sauce | | 9.15 |
| 69. Tofu, Home Style | | 9.15 |
| 70. § Tofu, Szechuan Style | | 9.15 |
Top of Page
|
| W1. Chicken Egg Foo Young | | 8.95 |
| W2. Beef Egg Foo Young | | 9.55 |
| W3. Roast Veal Egg Foo Young | | 10.95 |
| W4. Vegetable Egg Foo Young | | 8.55 |
| W5. House Special Egg Foo Young | | 10.95 |
| W6. Mushroom Egg Foo Young | | 8.95 |
Top of Page
|
|
§ Spicy but mild (For hot, please ask.) §
|
For steamed instead of sautéed, please ask.
|
|
L 1. Beef with Broccoli
L 2. Beef with Snow Pea Pods
L 3. § Beef with Garlic Sauce
L 4. Pepper Steak
L 5. Roast Veal with Broccoli
L 6. Beef with Mushrooms
L 7. Tofu with Broccoli
L 8. Moo Goo Gai Pan
L 9. Cashew Chicken
L10. § Kung Bo Chicken
L11. Sweet & Sour Chicken
L12. Chicken with Mixed Vegetables
L13. § Chicken with Garlic Sauce
L14. Chicken with Broccoli
L15. Choice of Any Lo Mein
L16. Vegetarian Delight
L17. § Hunan Chicken
L18. Choice of Any Chow Mein
L19. § General Tso' s Chicken
L20. § Sesame Chicken
Top of Page
S 1. Pepper Steak
S 2. Sweet & Sour Chicken
S 3. Moo Goo Gai Pan
S 4. Beef with Broccoli
S 5. Chicken with Cashew Nuts
S 6. § Kung Bo Chicken
S 7. Beef with Snow Peas
S 8. § Beef with Garlic Sauce
S 9. Chicken with Broccoli
S10. Tofu with Broccoli
S11. Vegetarian Delight
S12. Choice of Any Lo Mein
S13. Choice of Any Chow Mein
S14. § Hunan Chicken
S15. § General Tso Chicken
S16. § Sesame Chicken
S17. § Chicken Garlic Sauce
Top of Page
|
| ◊ Broccoli | ◊ Snow Peas | ◊ Eggplant |
| ◊ Green Pepper | ◊ Baby Corn | ◊ String Beans |
| ◊ Mushrooms | ◊ Bean Sprouts | ◊ Carrot |
| ◊ Onions | ◊ Bok Choy | |
|
You may add Chicken, Beef or Veal
|
| Chicken | | Qt. 12.95 |
| Beef | | Qt. 12.95 |
| Veal | | Ot. 14.55 |
Top of Page
Top of Page
|
|
1. § Sesame Chicken
Chunk crispy chicken dry sauteed in Chef's special sauce & sprinkle of sesame seeds. |
13.25 |
2. § General Tso's Chicken
Crispy coated chicken chunks seasoned & sauteed with Chinese garlic sauce. |
13.25 |
3. § Orange Flavored Chicken
Crispy chunks of chicken sauteed with orange peels in chef's special orange flavored sauce. |
13.25 |
4. Boneless Chicken
Breaded fried chicken breast with mixed veg. in brown sauce. |
13.25 |
5. Pineapple Chicken
Breaded fried chicken breast with steam mixed veg. served with sweet pineapple sauce on the side. |
13.25 |
6. Honey Chicken
Fried Breaded chicken dry sauteed in honey sauce. |
13.25 |
7. § Sesame Beef
Chunk crispy beef dry sauteed in Chef's special sauce & sprinkle of sesame seeds. |
14.95 |
8. § Orange Flavored Beef
Crispy chunks of beef sauteed with orange peels in chef's special orange flavored sauce. |
14.95 |
 |
9. Crispy Beef
Crispy fried sliced beef with shredded Chinese veg. Sautéed in special sweet & sour sauce. |
14.95 |
10. Happy Family
Chicken, beef, veal with Chinese veg. in special brown sauce. |
15.95 |
11. Seven Stars Around The Moon
Fried Breaded chicken breast surrounded by with seven fried crispy wontons on top of Happy Family |
19.95 |
12. House Special Duck
Boneless roast duck with chicken, beef, veal & mixed veg. In special sauce. |
18.95 |
13. Crispy Duck
Boneless roast duck with crisped skin shredded green & white scallions, moo shoo pancakes, with special sauce. |
19.95 |
 |
14. Triple Delight
Sliced chicken, beef & veal with broccoli in brown sauce. |
15.95 |
| 15. Chicken, Beef & Veal with Scallions |
15.95 |
| 16. § Szechuan Chicken & Beef |
13.95 |
| 17. § Hunan Chicken & Beef |
13.95 |
Top of Page
|
| Chicken Legs with Fries (3 Pcs) | 5.95 |
| Chicken Nuggets with Fries | 6.75 |
Grilled Chicken Breast
(Served with Steam Vegetable and White Rice or Fries)
| 14.95 |
| Garlic Fish | 14.95 |
| Hot Dog | 1.95 |
| Hamburger | 2.95 |
| French Fries | 2.75 |
Top of Page
|
| | Pt. | Qt. |
| White Rice | 1.50 | 2.95 |
| Fried Rice | 1.75 | 3.50 |
| Fortune Cookies | | 0.50 |
| Fried Noodle | | 0.50 |
| Pineapple | 2.75 | 5.25 |
| Home Made Duck Sauce | 2.00 | 3.50 |
| Home Made Mustard | 2.00 | 3.50 |
| Garlic Sauce | 2.00 | 3.50 |
| Sweet & Sour Sauce | 2.00 | 3.50 |
| Brown Sauce | 2.00 | 3.50 |
Top of Page
|
|